Skip to content

Parker Plaza Condos for Rent | Active Listings & Prices

2 Bedrooms in PARKER PLAZA CONDO ESTATE

1 Bedrooms in PARKER PLAZA ESTATES COND

2 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
2204 $2,850 2 / 2 1,248 sq.ft. 11 days ago Furnished
1022 $3,000 2 / 2 1,248 sq.ft. 383 days ago Furnished
307 $3,000 2 / 2 1,312 sq.ft. 73 days ago Unfurnished
1710 $3,150 2 / 2 1,248 sq.ft. 1 days ago Unfurnished
626 $3,500 2 / 2 1,312 sq.ft. 128 days ago Furnished
510 $3,500 2 / 2 1,248 sq.ft. 19 days ago Furnished,Furniture Only
723 $3,750 2 / 2 1,248 sq.ft. 82 days ago Furnished
521 $3,800 2 / 2 1,312 sq.ft. 32 days ago Furnished
1718 $3,800 2 / 2 1,248 sq.ft. 6 days ago Furnished
1706 $3,900 2 / 2 1,312 sq.ft. 53 days ago Furnished
1405 $4,000 2 / 2 1,248 sq.ft. 70 days ago Furnished
423 $4,000 2 / 2 1,248 sq.ft. 51 days ago Furnished
212 $4,000 2 / 2 1,312 sq.ft. 2 days ago Furnished
821 $4,000 2 / 2 1,312 sq.ft. 83 days ago Furnished
2026 $4,000 2 / 2 1,312 sq.ft. 71 days ago Furnished
506 $4,100 2 / 2 1,312 sq.ft. 3 days ago Furnished
805 $4,100 2 / 2 1,248 sq.ft. 172 days ago Furnished
1621 $4,700 2 / 2 1,312 sq.ft. 0 days ago Furnished
2026 $5,500 2 / 2 1,312 sq.ft. 44 days ago Furnished
1107 $5,800 2 / 2 1,312 sq.ft. 80 days ago Furnished
923 $5,800 2 / 2 1,248 sq.ft. 94 days ago Furnished

1 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
1903 $2,150 1 / 1 896 sq.ft. 36 days ago Furnished
803 $2,350 1 / 1 896 sq.ft. 55 days ago Furnished
903 $2,350 1 / 1 896 sq.ft. 30 days ago Furnished
416 $2,490 1 / 1 736 sq.ft. 46 days ago Furnished
211 $2,500 1 / 1 736 sq.ft. 51 days ago Furnished
2217 $2,700 1 / 1 896 sq.ft. 113 days ago Furnished
1611 $2,800 1 / 1 736 sq.ft. 0 days ago Unfurnished
801 $2,900 1 / 1 896 sq.ft. 5 days ago Furnished
1803 $3,000 1 / 1 896 sq.ft. 71 days ago Furnished
916 $3,000 1 / 1 736 sq.ft. 12 days ago Furnished

2 Bedrooms

1 Bedrooms

';
';